—ߘaŒ³”N11ŒŽ@‰Î—z‰ï | ||||||
2019”N11ŒŽ26“ú | ||||||
‡ˆÊ | NAME | OUT | IN | GROSS | H.D | NET |
—DŸ | ã“c@Kl | 40 | 41 | 81 | 17.4 | 63.6 |
2 | “à‘q@Œõ“¿ | 41 | 44 | 85 | 21.0 | 64.0 |
3 | –kì@—TŽŸ˜Y | 43 | 40 | 83 | 18.4 | 64.6 |
4 | ã“c@Žç‰¤ | 39 | 45 | 84 | 17.6 | 66.4 |
5 | ‘ºã@—² | 41 | 41 | 82 | 12.9 | 69.1 |
6 | •ÐŽR@N”Ž | 51 | 51 | 102 | 31.0 | 71.0 |
7 | ²“¡@‰x˜Y | 46 | 42 | 88 | 17.0 | 71.0 |
8 | ‘ºã@“N—Y | 45 | 43 | 88 | 16.8 | 71.2 |
9 | ’†“c@Š°Ž¡ | 46 | 46 | 92 | 20.6 | 71.4 |
10 | Œ´Œû@÷ | 43 | 45 | 88 | 16.5 | 71.5 |
11 | ’rã@—Ljê | 49 | 48 | 97 | 25.5 | 71.5 |
12 | ¼–{@‘ñ—m | 42 | 45 | 87 | 15.0 | 72.0 |
13 | ¼@“S—Y | 47 | 40 | 87 | 14.6 | 72.4 |
14 | ŽÂŒ´@Œ[•ã | 46 | 47 | 93 | 20.5 | 72.5 |
15 | ¼@‹`t | 46 | 45 | 91 | 18.4 | 72.6 |
16 | ŒÃ‰ê@‰hh | 43 | 48 | 91 | 18.3 | 72.7 |
17 | –k“‡@½ | 49 | 50 | 99 | 26.2 | 72.8 |
18 | ‰F‰ê@–M—Y | 43 | 40 | 83 | 10.1 | 72.9 |
19 | b@®—Y | 43 | 44 | 87 | 14.1 | 72.9 |
20 | X@––‹` | 47 | 51 | 98 | 25.1 | 72.9 |
21 | ŒI–Ø@Š²•v | 47 | 44 | 91 | 18.0 | 73.0 |
22 | ˆ¤b@‹gs | 44 | 40 | 84 | 10.8 | 73.2 |
23 | ‹g‘º@³•q | 50 | 48 | 98 | 24.6 | 73.4 |
24 | ’†Œ´@Mˆê˜Y | 44 | 44 | 88 | 14.3 | 73.7 |
25 | •Ÿ“c@ˆêK | 41 | 42 | 83 | 9.2 | 73.8 |
26 | ¼‘º@°•v | 43 | 47 | 90 | 16.1 | 73.9 |
27 | ”ѯ@ƒ“ñ | 45 | 48 | 93 | 19.1 | 73.9 |
28 | ²–ì@—E | 48 | 44 | 92 | 18.0 | 74.0 |
29 | ”¨’†@œAŽŸ˜Y | 47 | 49 | 96 | 21.9 | 74.1 |
30 | ˆäŽè@Œö“ñ | 50 | 46 | 96 | 21.8 | 74.2 |
31 | ŽO’r@ˆî•v | 46 | 45 | 91 | 16.6 | 74.4 |
32 | –{“c@çH | 45 | 45 | 90 | 15.6 | 74.4 |
33 | ŽR“c@“Õˆê | 56 | 51 | 107 | 32.5 | 74.5 |
34 | ²“¡@‰’j | 45 | 44 | 89 | 14.4 | 74.6 |
35 | ŒI–Ø@‘º | 45 | 43 | 88 | 13.3 | 74.7 |
36 | “cã@’å•v | 45 | 45 | 90 | 15.2 | 74.8 |
37 | “Þ{@‰pŽi | 48 | 53 | 101 | 26.2 | 74.8 |
38 | “¡Œ´@’ß‰Æ | 48 | 43 | 91 | 16.1 | 74.9 |
39 | ²”Œ@½ | 53 | 49 | 102 | 27.0 | 75.0 |
40 | ‚‹´@Œö—Y | 51 | 52 | 103 | 28.0 | 75.0 |
41 | ‰¡“c@³b | 49 | 52 | 101 | 26.0 | 75.0 |
42 | ŽR–{@–Δü | 47 | 49 | 96 | 20.7 | 75.3 |
43 | ŠÔ@—´—m | 54 | 52 | 106 | 30.7 | 75.3 |
44 | Œ´“c@º“ñ | 47 | 49 | 96 | 20.2 | 75.8 |
45 | ‘å—Ñ@Œ’ˆê | 50 | 53 | 103 | 27.2 | 75.8 |
46 | ²“¡@˜a‘¥ | 48 | 52 | 100 | 24.0 | 76.0 |
47 | Œ“£@³ | 53 | 51 | 104 | 27.9 | 76.1 |
48 | ŽR–{@•¶ | 54 | 42 | 96 | 19.8 | 76.2 |
49 | Œã“¡@’‰ | 49 | 52 | 101 | 24.8 | 76.2 |
50 | ’†–{@—¥Žq | 53 | 57 | 110 | 33.6 | 76.4 |
51 | •Ä“c@ŽOç—Y | 49 | 46 | 95 | 18.4 | 76.6 |
52 | ¼”ö@—Î | 43 | 50 | 93 | 16.4 | 76.6 |
53 | •ÐŽR@—E | 45 | 46 | 91 | 14.1 | 76.9 |
54 | “c’†@•× | 47 | 44 | 91 | 14.0 | 77.0 |
55 | ²“¡@GK | 42 | 45 | 87 | 10.0 | 77.0 |
56 | “nç³@³ | 46 | 46 | 92 | 15.0 | 77.0 |
57 | àV“c@”ü’ÃŽq | 54 | 50 | 104 | 27.0 | 77.0 |
58 | ¼‘º@FŒõ | 51 | 55 | 106 | 28.8 | 77.2 |
59 | ¼‘º@—YŽi | 43 | 43 | 86 | 8.8 | 77.2 |
60 | •û@O | 51 | 53 | 104 | 26.6 | 77.4 |
61 | ŒÃæÁ@³F | 47 | 44 | 91 | 13.5 | 77.5 |
62 | àV“c@Žõ˜a | 43 | 48 | 91 | 13.5 | 77.5 |
63 | •›“‡@³’j | 55 | 50 | 105 | 27.3 | 77.7 |
64 | ¼–{@•q—m | 53 | 50 | 103 | 25.0 | 78.0 |
65 | â–{@º‘¥ | 54 | 49 | 103 | 25.0 | 78.0 |
66 | Šp’†@‰p“ñ | 51 | 49 | 100 | 21.5 | 78.5 |
67 | ’†ì@KÆ | 41 | 45 | 86 | 7.5 | 78.5 |
68 | ‘“¹@‰p“ñ | 53 | 49 | 102 | 23.4 | 78.6 |
69 | ‘‰ª@‘×”V | 46 | 51 | 97 | 18.2 | 78.8 |
70 | ’†ì@O | 47 | 47 | 94 | 15.1 | 78.9 |
71 | “ˆ“c@—˜’j | 47 | 48 | 95 | 16.1 | 78.9 |
72 | “›ˆä@—˜“¹ | 59 | 56 | 115 | 36.0 | 79.0 |
73 | ]“¡@•x—Y | 46 | 44 | 90 | 10.8 | 79.2 |
74 | ŽR‰º@‹œ | 47 | 48 | 95 | 15.6 | 79.4 |
75 | –L“c@x‰î | 39 | 47 | 86 | 6.6 | 79.4 |
76 | “¡Œ´@Œ«“ñ | 46 | 44 | 90 | 10.5 | 79.5 |
77 | ‘‰i@‘P· | 42 | 46 | 88 | 8.4 | 79.6 |
78 | ˆä“‡@½Šì | 49 | 47 | 96 | 16.4 | 79.6 |
79 | ‹»ž‘@“ñ–¾ | 48 | 52 | 100 | 20.2 | 79.8 |
80 | ŽRç³@’‰º | 50 | 57 | 107 | 27.1 | 79.9 |
81 | —Ñ@Œb”üŽq | 47 | 51 | 98 | 18.1 | 79.9 |
82 | ŽR–{@M•v | 54 | 54 | 108 | 27.9 | 80.1 |
83 | ¼“c@·l | 49 | 49 | 98 | 17.9 | 80.1 |
84 | ŽR‰º@—²‹Æ | 48 | 51 | 99 | 18.8 | 80.2 |
85 | ¼‰ª@•Ûšæ | 51 | 49 | 100 | 19.8 | 80.2 |
86 | Œl’r@Žç | 53 | 51 | 104 | 23.7 | 80.3 |
87 | “nç³@–Ò | 43 | 45 | 88 | 7.7 | 80.3 |
88 | âE“¹@•x—Y | 47 | 48 | 95 | 14.6 | 80.4 |
89 | ‹g“c@”üD | 58 | 52 | 110 | 29.2 | 80.8 |
90 | ‘ºã@–F˜Y | 49 | 46 | 95 | 14.2 | 80.8 |
91 | ¼‘º@G•q | 50 | 49 | 99 | 18.0 | 81.0 |
92 | ‰º“c@“N”ü | 49 | 46 | 95 | 13.9 | 81.1 |
93 | ‹»ž‘@”ü•F | 52 | 49 | 101 | 19.8 | 81.2 |
94 | XŽR@”É | 55 | 54 | 109 | 27.5 | 81.5 |
95 | A‘º@ˆÀO | 54 | 52 | 106 | 24.4 | 81.6 |
96 | ’†Œ´@Ÿ•ã | 51 | 55 | 106 | 24.1 | 81.9 |
97 | ‹g“c@¬‹g | 59 | 51 | 110 | 28.0 | 82.0 |
98 | –x“c@˜aF | 43 | 45 | 88 | 5.8 | 82.2 |
99 | Œã“¡@‹ | 49 | 51 | 100 | 17.3 | 82.7 |
100 | “‡“c@‰pˆê | 54 | 54 | 108 | 25.1 | 82.9 |
101 | Ž›–{@³–ç | 60 | 60 | 120 | 36.0 | 84.0 |
102 | ’¬ì@‹g”ü | 56 | 53 | 109 | 24.6 | 84.4 |
103 | ‰Yã@G’j | 51 | 57 | 108 | 23.4 | 84.6 |
104 | Šp’†@í‘ | 54 | 48 | 102 | 17.4 | 84.6 |
105 | ‘‰i@•õ•v | 52 | 53 | 105 | 20.2 | 84.8 |
106 | â–{@”üŠì—Y | 50 | 49 | 99 | 14.0 | 85.0 |
107 | r–Ø@K· | 64 | 57 | 121 | 36.0 | 85.0 |
108 | ‹´–ì@˜am | 50 | 52 | 102 | 16.1 | 85.9 |
109 | ’†‘º@ƒgƒV] | 51 | 52 | 103 | 16.7 | 86.3 |
110 | ›@´ŽŸ˜Y | 55 | 53 | 108 | 20.8 | 87.2 |
111 | ‘ºã@–M¶ | 55 | 55 | 110 | 20.5 | 89.5 |
112 | ‘å—Ñ@‰hŽq | 54 | 58 | 112 | 22.1 | 89.9 |
113 | ‰«“c@Œ³ŠC | 61 | 50 | 111 | 21.1 | 89.9 |
114 | ]ã@“O‰› | 57 | 52 | 109 | 18.7 | 90.3 |
115 | “¡–{@—E•v | 52 | 58 | 110 | 16.9 | 93.1 |
NR | ¼–{@ŠâŽÀ | |||||
@ ƒjƒAƒsƒ“Ü | @Ÿ ƒxƒXƒgƒOƒƒXÜ | |||||
No. 4 | •ÐŽR@—E | 70ΈÈã‚Ì•” | ã“c@Kl | |||
No. 8 | Œ´“c@º“ñ | 70Έȉº‚Ì•” | ‘ºã@—² | |||
No.11 | ¼“c@·l | ƒŒƒfƒB[ƒX‚Ì•” | ¼”ö@—Î | |||
No.14 | ˆ¤b@‹gs | |||||
¦ 12ŒŽ‚Ì—á‰ï‚Í12ŒŽ10“úi‰Îj‚Å‚·B |