2020”N“x@—Ž–’·”t@ŒˆŸ¬Ρ•\
—\‘I 2020”N4ŒŽ5“ϊ
ŒˆŸ 2020”N4ŒŽ12“ϊ —\‘I ŒˆŸ GROSS NET
‡ˆΚ NAME OUT IN GROSS H.D NET OUT IN GROSS H.D NET TOTAL TOTAL
—DŸ   ΞŒ΄@Œ›Žj 42 42 84 10.4 73.6 45 39 84 10.4 73.6 168 147.2
2   “c•c@v 43 42 85 12.0 73.0 50 41 91 12.0 79.0 176 152.0
3   H“‘@­”Ν 49 42 91 14.9 76.1 47 44 91 14.9 76.1 182 152.2
4   Ό–{@—΄ˆκ 38 40 78 8.3 69.7 45 46 91 8.3 82.7 169 152.4
5   ‰Ί‘Ί@ŽŸO 43 39 82 3.6 78.4 41 38 79 3.6 75.4 161 153.8
6   ΰ_‰ͺ@–«˜Y 43 39 82 8.2 73.8 46 43 89 8.2 80.8 171 154.6
7   –χ@—²Ži 41 42 83 5.1 77.9 41 42 83 5.1 77.9 166 155.8
8   •x‰i@‰q 42 43 85 9.3 75.7 45 46 91 9.3 81.7 176 157.4
9   ‰Ÿ•ϋ@‰p—² 41 43 84 6.0 78.0 44 43 87 6.0 81.0 171 159.0
10   ’†μ@~ˆκ 45 42 87 11.9 75.1 50 49 99 11.9 87.1 186 162.2
11   ”φβ@—˜•v 47 43 90 12.2 77.8 52 45 97 12.2 84.8 187 162.6
  ŽR‰Ί@Ή“ρ 41 42 83 9.1 73.9 Œ‡κ
‚Q‚O‚Q‚O”N“x@ —Ž–’·”t
—DŸ@ΞŒ΄@Œ›Žj@ŒN